$25,107
USED
MPV
Electric
2024.06
Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
Many colors available | |
MSRP(*Low configuration price): | RMB |
New or Used: | |
Vehicle Type: | SUV |
Type of Energy: | |
Release Date (*Not The Production Date): | |
Electric Motor: | |
Total Cruising Range: | |
Charging Time (h): | |
Quick Charge Capacity (%): | |
Maximum Power (kW): | |
Maximum Torque (N·m): | |
Transmission: | |
Length Width Height (mm): | |
Body Structure: | |
Top Speed (km/h): | |
Official 0-100 km/h Acceleration Time (s): | |
Energy Consumption per 100 kilometers (kWh/100km): | |
Number of Drive Motors: | |
Motor Layout: | |
Battery Type: | |
Battery Capacity (kWh): |
Parameter | Details |
---|---|
Color | Many colors available |
Comprehensive Range (km) | Fast charging: 0.67 hours |
Maximum Power (kW) | 30-80 |
Engine Maximum Power (kW) | 100 (136Ps) |
Motor Maximum Power (kW) | 230 |
Maximum Torque (N·m) | Electric vehicle single-speed gearbox |
Engine Maximum Torque (N·m) | 4812x1909x1699 |
Motor Maximum Torque (N·m) | 5-door 7-seater |
Transmission | 130 |
Length×Width×Height (mm) | – |
Body Structure | 14.6 |
Maximum Speed (km/h)|Top Speed (km/h) | Permanent Magnet/Synchronous |
Official 0-100km/h Acceleration Time (s) | Single Motors |
WLTC Comprehensive Fuel Consumption (L/100km) | Front |
Electricity Consumption per 100km (kWh/100km) | Ternary lithium-ion battery |
Motor Type | 66.57 |
Parameter | Details |
---|---|
Color | Many colors available |
Comprehensive Range (km) | Fast charging: 0.67 hours |
Maximum Power (kW) | 30-80 |
Engine Maximum Power (kW) | 100 (136Ps) |
Motor Maximum Power (kW) | 230 |
Maximum Torque (N·m) | Electric vehicle single-speed gearbox |
Engine Maximum Torque (N·m) | 4812x1909x1699 |
Motor Maximum Torque (N·m) | 5-door 7-seater |
Transmission | 130 |
Length×Width×Height (mm) | - |
Body Structure | 14.6 |
Maximum Speed (km/h)|Top Speed (km/h) | Permanent Magnet/Synchronous |
Official 0-100km/h Acceleration Time (s) | Single Motors |
WLTC Comprehensive Fuel Consumption (L/100km) | Front |
Electricity Consumption per 100km (kWh/100km) | Ternary lithium-ion battery |
Motor Type | 66.57 |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.