¥33,112
Brand New
SUV
Pure Electric
2024.09
592 km
Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
Many colors available | |
MSRP(*Low configuration price): | RMB |
New or Used: | |
Vehicle Type: | SUV |
Type of Energy: | |
Release Date (*Not The Production Date): | |
Electric Motor: | |
Total Cruising Range: | |
Charging Time (h): | |
Quick Charge Capacity (%): | |
Maximum Power (kW): | |
Maximum Torque (N·m): | |
Transmission: | |
Length Width Height (mm): | |
Body Structure: | |
Top Speed (km/h): | |
Official 0-100 km/h Acceleration Time (s): | |
Energy Consumption per 100 kilometers (kWh/100km): | |
Number of Drive Motors: | |
Motor Layout: | |
Battery Type: | |
Battery Capacity (kWh): |
Parameter | Details |
---|---|
Color | Many colors available |
Charging Time (h) | Fast charging: 0.53 hoursSlow charging: 12.25h |
Quick Charge Capacity (%) | 10-80 |
Maximum Power (kW) | 250kw (340Ps) |
Maximum Torque (N·m) | 430 |
Transmission | Electric vehicle single-speed gearbox |
Length Width Height (mm) | 4872×1846×1481 |
Body Structure | 4-door 5-seater |
Top Speed (km/h) | 180 |
Official 0-50 km/h Acceleration Time (s) | 5.6 |
Energy Consumption per 100 kilometers (kWh/100km) | 14.1 |
Motor Type | Separately Excited Synchronous |
Number of Drive Motors | Single Motors |
Motor Layout | Rear |
Battery Type | Ternary lithium-ion battery |
Battery Capacity (kWh) | 78.92 |
Parameter | Details |
---|---|
Color | Many colors available |
Charging Time (h) | Fast charging: 0.53 hoursSlow charging: 12.25h |
Quick Charge Capacity (%) | 10-80 |
Maximum Power (kW) | 250kw (340Ps) |
Maximum Torque (N·m) | 430 |
Transmission | Electric vehicle single-speed gearbox |
Length Width Height (mm) | 4872×1846×1481 |
Body Structure | 4-door 5-seater |
Top Speed (km/h) | 180 |
Official 0-50 km/h Acceleration Time (s) | 5.6 |
Energy Consumption per 100 kilometers (kWh/100km) | 14.1 |
Motor Type | Separately Excited Synchronous |
Number of Drive Motors | Single Motors |
Motor Layout | Rear |
Battery Type | Ternary lithium-ion battery |
Battery Capacity (kWh) | 78.92 |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.