$113,513
Brand New
SUV
Pure Electric
2023.07
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast charging: 0.82 hoursSlow charging: 5.5h |
| Quick Charge Capacity (%) | 10-80 |
| Maximum Power (kW) | 455kw (619Ps) |
| Maximum Torque (N·m) | 1100 |
| Transmission | Electric vehicle single-speed gearbox |
| Length Width Height (mm) | 4955×1967×1698 |
| Body Structure | 5-door 5-seater |
| Top Speed (km/h) | 250 |
| Official 0-50 km/h Acceleration Time (s) | 3.8 |
| Energy Consumption per 100 kilometers (kWh/100km) | 19.3 |
| Motor Type | Separately Excited Synchronous |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front+Rear |
| Battery Type | Ternary lithium-ion battery |
| Battery Capacity (kWh) | 111.5 |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast charging: 0.82 hoursSlow charging: 5.5h |
| Quick Charge Capacity (%) | 10-80 |
| Maximum Power (kW) | 455kw (619Ps) |
| Maximum Torque (N·m) | 1100 |
| Transmission | Electric vehicle single-speed gearbox |
| Length Width Height (mm) | 4955×1967×1698 |
| Body Structure | 5-door 5-seater |
| Top Speed (km/h) | 250 |
| Official 0-50 km/h Acceleration Time (s) | 3.8 |
| Energy Consumption per 100 kilometers (kWh/100km) | 19.3 |
| Motor Type | Separately Excited Synchronous |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front+Rear |
| Battery Type | Ternary lithium-ion battery |
| Battery Capacity (kWh) | 111.5 |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
