$16,388
Brand New
SUV
Battery Electric Vehicle (BEV)
2025.03
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast Charge: ~0.5h |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 150 kW (204Ps) |
| Maximum Torque (N·m) | 310 N·m |
| Transmission | Single – speed Gearbox (EV) |
| Length Width Height (mm) | 4455×1875×1615 mm |
| Body Structure | 5 – Door 5 – Seat SUV |
| Top Speed (km/h) | 160 km/h |
| Official 0-100 km/h Acceleration Time (s) | 7.3 s |
| Energy Consumption per 100 kilometers (kWh/100km) | 12.5 kWh/100km |
| Motor Type | Permanent Magnet/Synchronous |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front – mounted |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity (kWh) | 60.48 kWh |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast Charge: ~0.5h |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 150 kW (204Ps) |
| Maximum Torque (N·m) | 310 N·m |
| Transmission | Single - speed Gearbox (EV) |
| Length Width Height (mm) | 4455×1875×1615 mm |
| Body Structure | 5 - Door 5 - Seat SUV |
| Top Speed (km/h) | 160 km/h |
| Official 0-100 km/h Acceleration Time (s) | 7.3 s |
| Energy Consumption per 100 kilometers (kWh/100km) | 12.5 kWh/100km |
| Motor Type | Permanent Magnet/Synchronous |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front - mounted |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity (kWh) | 60.48 kWh |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
