$16,725
Brand New
Microvan
Pure Electric
2025.02
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast Charge: ~0.5h |
| Quick Charge Capacity (%) | 30 – 80% |
| Maximum Power (kW) | – |
| Maximum Torque (N·m) | 230 N·m |
| Transmission | Single – speed Gearbox (EV) |
| Length Width Height (mm) | 5457×1850×2046 mm |
| Body Structure | 3 – Door 2 – Seat Microvan |
| Top Speed (km/h) | 80 km/h |
| Official 0-100 km/h Acceleration Time (s) | – |
| Energy Consumption per 100 kilometers (kWh/100km) | – |
| Motor Type | Permanent Magnet/Synchronous |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear – mounted |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity (kWh) | 43.5 kWh |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast Charge: ~0.5h |
| Quick Charge Capacity (%) | 30 - 80% |
| Maximum Power (kW) | - |
| Maximum Torque (N·m) | 230 N·m |
| Transmission | Single - speed Gearbox (EV) |
| Length Width Height (mm) | 5457×1850×2046 mm |
| Body Structure | 3 - Door 2 - Seat Microvan |
| Top Speed (km/h) | 80 km/h |
| Official 0-100 km/h Acceleration Time (s) | - |
| Energy Consumption per 100 kilometers (kWh/100km) | - |
| Motor Type | Permanent Magnet/Synchronous |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear - mounted |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity (kWh) | 43.5 kWh |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
