$17,401
Brand new
Compact Sedan
Gasoline
2022.11
1.5T 200HP L4
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Maximum Power | 147 (200Ps) |
| Maximum Torque | 253 N·m |
| Transmission | 7 – Speed Dual Clutch Transmission |
| Length×Width×Height | 4690×1790×1425 mm |
| Body Structure | 4 – Door 5 – Seat Sedan |
| Maximum Speed | 220 km/h |
| 0-100km/h Acceleration Time | 8.2 s |
| Comprehensive Fuel Consumption | 6.15 L/100km |
| Fuel tank capacity (L) | 53 L |
| Engine Displacement | 1.5 L |
| Intake Type | Turbocharged |
| Engine Layout | Transverse |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Drive Mode | Front – Wheel Drive |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Maximum Power | 147 (200Ps) |
| Maximum Torque | 253 N·m |
| Transmission | 7 - Speed Dual Clutch Transmission |
| Length×Width×Height | 4690×1790×1425 mm |
| Body Structure | 4 - Door 5 - Seat Sedan |
| Maximum Speed | 220 km/h |
| 0-100km/h Acceleration Time | 8.2 s |
| Comprehensive Fuel Consumption | 6.15 L/100km |
| Fuel tank capacity (L) | 53 L |
| Engine Displacement | 1.5 L |
| Intake Type | Turbocharged |
| Engine Layout | Transverse |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Drive Mode | Front - Wheel Drive |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
