$40,442
Brand new
Mid - large SUV
Extended Range
2025.05
Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
Many colors available | |
MSRP(*Low configuration price): | RMB |
New or Used: | |
Vehicle Type: | SUV |
Type of Energy: | |
Release Date (*Not The Production Date): | |
Electric Motor: | |
Total Cruising Range: | |
Charging Time (h): | |
Quick Charge Capacity (%): | |
Maximum Power (kW): | |
Maximum Torque (N·m): | |
Transmission: | |
Length Width Height (mm): | |
Body Structure: | |
Top Speed (km/h): | |
Official 0-100 km/h Acceleration Time (s): | |
Energy Consumption per 100 kilometers (kWh/100km): | |
Number of Drive Motors: | |
Motor Layout: | |
Battery Type: | |
Battery Capacity (kWh): |
Parameter | Details |
---|---|
Color | Many colors available |
Pure Electric Range (km) – MIIT | 224 km (Pure Electric, MIIT) |
Combined Range (km) – MIIT | Mar – 03 (Combined Range, MIIT) |
Charging Time (hours) | Fast Charge: ~0.42h; |
Fast Charging Capacity (%) | 20 – 80% |
Maximum Power (kW) | 330 kW (449Ps) |
Maximum Torque (N·m) | 620 N·m |
Transmission | Single – speed Gearbox (EV) |
Length×Width×Height (mm) | 5050×1995×1780 mm |
Body Structure | 5 – Door 5 – Seat SUV |
Top Speed (km/h) | 180 km/h |
Official 0 – 100km/h Acceleration Time (s) | 5.3 s |
NEDC Combined Fuel Consumption (L/100km) | – |
Electricity Consumption per 100km (kWh/100km) | 22.8 kWh/100km |
Engine Model | 1496 |
Motor Type | 330 |
Battery Type | Using Sunshade Materials and Thermal Runaway Protection Technology |
Parameter | Details |
---|---|
Color | Many colors available |
Pure Electric Range (km) - MIIT | 224 km (Pure Electric, MIIT) |
Combined Range (km) - MIIT | Mar - 03 (Combined Range, MIIT) |
Charging Time (hours) | Fast Charge: ~0.42h; |
Fast Charging Capacity (%) | 20 - 80% |
Maximum Power (kW) | 330 kW (449Ps) |
Maximum Torque (N·m) | 620 N·m |
Transmission | Single - speed Gearbox (EV) |
Length×Width×Height (mm) | 5050×1995×1780 mm |
Body Structure | 5 - Door 5 - Seat SUV |
Top Speed (km/h) | 180 km/h |
Official 0 - 100km/h Acceleration Time (s) | 5.3 s |
NEDC Combined Fuel Consumption (L/100km) | - |
Electricity Consumption per 100km (kWh/100km) | 22.8 kWh/100km |
Engine Model | 1496 |
Motor Type | 330 |
Battery Type | Using Sunshade Materials and Thermal Runaway Protection Technology |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.