$49,434
Brand new
Large SUV
Extended Range
2025.05
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Pure Electric Range (km) – MIIT | 220 km (Pure Electric, MIIT) |
| Combined Range (km) – MIIT | 1176 km (Combined, MIIT) |
| Charging Time (hours) | Fast Charge: ~0.42h |
| Fast Charging Capacity (%) | 20 – 80% |
| Maximum Power (kW) | 330 kW (449Ps) |
| Maximum Torque (N·m) | 620 N·m |
| Transmission | Single – speed Gearbox (EV) |
| Length×Width×Height (mm) | 5218×1998×1800 mm |
| Body Structure | 5 – Door 6 – Seat SUV |
| Top Speed (km/h) | 180 km/h |
| Official 0 – 100km/h Acceleration Time (s) | 5.18 s |
| NEDC Combined Fuel Consumption (L/100km) | 0.71 L/100km (NEDC) |
| Electricity Consumption per 100km (kWh/100km) | – |
| Engine Model | 1496 |
| Motor Type | 330 |
| Battery Type | Using Flame – Retardant Materials and Thermal Runaway Protection Technology |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Pure Electric Range (km) - MIIT | 220 km (Pure Electric, MIIT) |
| Combined Range (km) - MIIT | 1176 km (Combined, MIIT) |
| Charging Time (hours) | Fast Charge: ~0.42h |
| Fast Charging Capacity (%) | 20 - 80% |
| Maximum Power (kW) | 330 kW (449Ps) |
| Maximum Torque (N·m) | 620 N·m |
| Transmission | Single - speed Gearbox (EV) |
| Length×Width×Height (mm) | 5218×1998×1800 mm |
| Body Structure | 5 - Door 6 - Seat SUV |
| Top Speed (km/h) | 180 km/h |
| Official 0 - 100km/h Acceleration Time (s) | 5.18 s |
| NEDC Combined Fuel Consumption (L/100km) | 0.71 L/100km (NEDC) |
| Electricity Consumption per 100km (kWh/100km) | - |
| Engine Model | 1496 |
| Motor Type | 330 |
| Battery Type | Using Flame - Retardant Materials and Thermal Runaway Protection Technology |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
