$62,922
Brand New
MPV
Pure Electric
2025.04
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast charging: 0.2 hours |
| Quick Charge Capacity (%) | 10-80 |
| Maximum Power (kW) | 400 (544Ps) |
| Maximum Torque (N·m) | 542 |
| Transmission | Electric vehicle single-speed gearbox |
| Length Width Height (mm) | 5350x1965x1850 |
| Body Structure | 5-door 7-seater |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 5.5 |
| Energy Consumption per 100 kilometers (kWh/100km) | 15.9 |
| Motor Type | Front Induction/Asynchronous + Rear Permanent Magnet/Synchronous |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front + Rear |
| Battery Type | NCM/NCA Lithium Battery |
| Battery Capacity (kWh) | 102.7 |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast charging: 0.2 hours |
| Quick Charge Capacity (%) | 10-80 |
| Maximum Power (kW) | 400 (544Ps) |
| Maximum Torque (N·m) | 542 |
| Transmission | Electric vehicle single-speed gearbox |
| Length Width Height (mm) | 5350x1965x1850 |
| Body Structure | 5-door 7-seater |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 5.5 |
| Energy Consumption per 100 kilometers (kWh/100km) | 15.9 |
| Motor Type | Front Induction/Asynchronous + Rear Permanent Magnet/Synchronous |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front + Rear |
| Battery Type | NCM/NCA Lithium Battery |
| Battery Capacity (kWh) | 102.7 |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
