$37,852
Brand New
SUV
Pure Electric
2025.09
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast Charge: 0.25h |
| Quick Charge Capacity (%) | 10-95 |
| Maximum Power (kW) | 400kw(544Ps) |
| Maximum Torque (N·m) | 660 N·m |
| Transmission | Single – speed Gearbox (EV) |
| Length Width Height (mm) | 4950×1935×1670 mm |
| Body Structure | 5 – Door 5 – Seat SUV |
| Top Speed (km/h) | 180 km/h |
| Official 0-100 km/h Acceleration Time (s) | 4.5 s |
| Energy Consumption per 100 kilometers (kWh/100km) | 14.8 kWh/100km |
| Motor Type | Front IM & Rear PMSM |
| Number of Drive Motors | Dual motors |
| Motor Layout | Front + Rear |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity (kWh) | 87.3 kWh |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast Charge: 0.25h |
| Quick Charge Capacity (%) | 10-95 |
| Maximum Power (kW) | 400kw(544Ps) |
| Maximum Torque (N·m) | 660 N·m |
| Transmission | Single - speed Gearbox (EV) |
| Length Width Height (mm) | 4950×1935×1670 mm |
| Body Structure | 5 - Door 5 - Seat SUV |
| Top Speed (km/h) | 180 km/h |
| Official 0-100 km/h Acceleration Time (s) | 4.5 s |
| Energy Consumption per 100 kilometers (kWh/100km) | 14.8 kWh/100km |
| Motor Type | Front IM & Rear PMSM |
| Number of Drive Motors | Dual motors |
| Motor Layout | Front + Rear |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity (kWh) | 87.3 kWh |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
