$25,107
USED
MPV
Electric
2024.06
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast charging: 0.67 hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 100 (136Ps) |
| Maximum Torque (N·m) | 230 |
| Transmission | Electric vehicle single-speed gearbox |
| Length Width Height (mm) | 4812x1909x1699 |
| Body Structure | 5-door 7-seater |
| Top Speed (km/h) | 130 |
| Official 0-100 km/h Acceleration Time (s) | – |
| Energy Consumption per 100 kilometers (kWh/100km) | 14.6 |
| Motor Type | Permanent Magnet/Synchronous |
| Number of Drive Motors | Single Motors |
| Motor Layout | Front |
| Battery Type | Ternary lithium-ion battery |
| Battery Capacity (kWh) | 66.57 |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast charging: 0.67 hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 100 (136Ps) |
| Maximum Torque (N·m) | 230 |
| Transmission | Electric vehicle single-speed gearbox |
| Length Width Height (mm) | 4812x1909x1699 |
| Body Structure | 5-door 7-seater |
| Top Speed (km/h) | 130 |
| Official 0-100 km/h Acceleration Time (s) | - |
| Energy Consumption per 100 kilometers (kWh/100km) | 14.6 |
| Motor Type | Permanent Magnet/Synchronous |
| Number of Drive Motors | Single Motors |
| Motor Layout | Front |
| Battery Type | Ternary lithium-ion battery |
| Battery Capacity (kWh) | 66.57 |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
