$28,752
Brand new
Subcompact SUV
Pure Electric
2024.05
Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
Many colors available | |
MSRP(*Low configuration price): | RMB |
New or Used: | |
Vehicle Type: | SUV |
Type of Energy: | |
Release Date (*Not The Production Date): | |
Electric Motor: | |
Total Cruising Range: | |
Charging Time (h): | |
Quick Charge Capacity (%): | |
Maximum Power (kW): | |
Maximum Torque (N·m): | |
Transmission: | |
Length Width Height (mm): | |
Body Structure: | |
Top Speed (km/h): | |
Official 0-100 km/h Acceleration Time (s): | |
Energy Consumption per 100 kilometers (kWh/100km): | |
Number of Drive Motors: | |
Motor Layout: | |
Battery Type: | |
Battery Capacity (kWh): |
Parameter | Details |
---|---|
Color | Many colors available |
Charging Time (h) | Fast Charge ≈ 0.47 Hours |
Quick Charge Capacity (%) | Oct-80 |
Maximum Power (kW) | 315 kW (428 PS) |
Maximum Torque (N·m) | Jun-01 |
Transmission | Single-speed Gearbox (EV) |
Length Width Height (mm) | Single-speed Gearbox (EV) |
Body Structure | 5-Door 5-Seat SUV |
Top Speed (km/h) | 180 km/h |
Official 0-100 km/h Acceleration Time (s) | 3.6 s |
Energy Consumption per 100 kilometers (kWh/100km) | 13.3 kWh/100km |
Motor Type | Permanent Magnet/Synchronous |
Number of Drive Motors | Dual Motors |
Motor Layout | Front + Rear |
Battery Type | NMC Lithium-ion Battery |
Battery Capacity (kWh) | 66 kWh |
Parameter | Details |
---|---|
Color | Many colors available |
Charging Time (h) | Fast Charge ≈ 0.47 Hours |
Quick Charge Capacity (%) | Oct-80 |
Maximum Power (kW) | 315 kW (428 PS) |
Maximum Torque (N·m) | Jun-01 |
Transmission | Single-speed Gearbox (EV) |
Length Width Height (mm) | Single-speed Gearbox (EV) |
Body Structure | 5-Door 5-Seat SUV |
Top Speed (km/h) | 180 km/h |
Official 0-100 km/h Acceleration Time (s) | 3.6 s |
Energy Consumption per 100 kilometers (kWh/100km) | 13.3 kWh/100km |
Motor Type | Permanent Magnet/Synchronous |
Number of Drive Motors | Dual Motors |
Motor Layout | Front + Rear |
Battery Type | NMC Lithium-ion Battery |
Battery Capacity (kWh) | 66 kWh |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.