$31,337
Brand new
Mid - large SUV
Pure Electric
2025.03
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast charging for 0.2 hours |
| Quick Charge Capacity (%) | 10-80 |
| Maximum Power (kW) | 423 (575PS) |
| Maximum Torque (N·m) | 695 |
| Transmission | Single-speed Gearbox (EV) |
| Length Width Height (mm) | 4891×1937×1670 mm |
| Body Structure | 5 Door 5 Seat SUV |
| Top Speed (km/h) | 200 |
| Official 0-100 km/h Acceleration Time (s) | 4.2 |
| Energy Consumption per 100 kilometers (kWh/100km) | 15.6 |
| Motor Type | 1.81 |
| Number of Drive Motors | Dual motors |
| Motor Layout | Front + Rear |
| Battery Type | LFP Lithium – ion Battery |
| Battery Capacity (kWh) | 93.1 |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast charging for 0.2 hours |
| Quick Charge Capacity (%) | 10-80 |
| Maximum Power (kW) | 423 (575PS) |
| Maximum Torque (N·m) | 695 |
| Transmission | Single-speed Gearbox (EV) |
| Length Width Height (mm) | 4891×1937×1670 mm |
| Body Structure | 5 Door 5 Seat SUV |
| Top Speed (km/h) | 200 |
| Official 0-100 km/h Acceleration Time (s) | 4.2 |
| Energy Consumption per 100 kilometers (kWh/100km) | 15.6 |
| Motor Type | 1.81 |
| Number of Drive Motors | Dual motors |
| Motor Layout | Front + Rear |
| Battery Type | LFP Lithium - ion Battery |
| Battery Capacity (kWh) | 93.1 |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
