$33,709
Brand New
Mid - size Sedan
Pure Electric
2024.08
| Model Version(High configuration): | Voyah Passion EV 2023 730km Long Range Edition |
| Many colors available | |
| MSRP(*Low configuration price): | RMB |
| New or Used: | |
| Vehicle Type: | SUV |
| Type of Energy: | |
| Release Date (*Not The Production Date): | |
| Electric Motor: | |
| Total Cruising Range: | |
| Charging Time (h): | |
| Quick Charge Capacity (%): | |
| Maximum Power (kW): | |
| Maximum Torque (N·m): | |
| Transmission: | |
| Length Width Height (mm): | |
| Body Structure: | |
| Top Speed (km/h): | |
| Official 0-100 km/h Acceleration Time (s): | |
| Energy Consumption per 100 kilometers (kWh/100km): | |
| Number of Drive Motors: | |
| Motor Layout: | |
| Battery Type: | |
| Battery Capacity (kWh): |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast Charge: ~0.25h |
| Quick Charge Capacity (%) | 30 – 80% |
| Maximum Power (kW) | 475 kW (646 PS) |
| Maximum Torque (N·m) | 710 N·m |
| Transmission | Single – speed Gearbox (EV) |
| Length Width Height (mm) | 4880×1900×1448 mm |
| Body Structure | 4 – Door 5 – Seat Sedan |
| Top Speed (km/h) | 210 km/h |
| Official 0-100 km/h Acceleration Time (s) | 2.84 s |
| Energy Consumption per 100 kilometers (kWh/100km) | 16.9 kWh/100km |
| Motor Type | Permanent Magnet/Synchronous |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front + Rear |
| Battery Type | NMC Lithium – ion Battery (Qilin Battery) |
| Battery Capacity (kWh) | 100 kWh |
| Parameter | Details |
|---|---|
| Color | Many colors available |
| Charging Time (h) | Fast Charge: ~0.25h |
| Quick Charge Capacity (%) | 30 - 80% |
| Maximum Power (kW) | 475 kW (646 PS) |
| Maximum Torque (N·m) | 710 N·m |
| Transmission | Single - speed Gearbox (EV) |
| Length Width Height (mm) | 4880×1900×1448 mm |
| Body Structure | 4 - Door 5 - Seat Sedan |
| Top Speed (km/h) | 210 km/h |
| Official 0-100 km/h Acceleration Time (s) | 2.84 s |
| Energy Consumption per 100 kilometers (kWh/100km) | 16.9 kWh/100km |
| Motor Type | Permanent Magnet/Synchronous |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front + Rear |
| Battery Type | NMC Lithium - ion Battery (Qilin Battery) |
| Battery Capacity (kWh) | 100 kWh |
Upholding transparency in pricing, partnerships, and operations.
Driving forward-thinking solutions in vehicle sourcing, logistics, and service experiences.
Prioritizing personalized needs to deliver seamless, stress-free automotive journeys.
